CMCOG
Top Menu
Services Regional Inside Publications News and Events
Line
     
 

Per Capita Personal Income

Area 1997 1998 1999 2000 2001
Fairfield County $18,301 $19,348 $20,502 $21,493 $21,878
Lexington County $23,807 $25,155 $25,884 $27,079 $27,645
Newberry County $18,477 $18,884 $19,551 $20,593  $21,189
Richland County $24,261 $25,930 $27,006 $28,658 $29,211
Columbia MSA $24,081 $25,621 $26,555 $28,021 $28,578
SC Metropolitan Portion $21,907 $23,127 $23,970 $25,363 $25,934
SC Rural Portion $18,907 $19,778 $20,456 $21,518 $22,273
South Carolina $20,998 $21,115 $22,914 $24,209 $24,840

 

 


 

 

Related Links
Document Library
Region Report

 


  236 Stoneridge Drive : Columbia, SC 29210    [803-376-5390 Phone | 803-376-5394 Fax]

home : contact us : site map : tell a friend : driving directions
^ top of page  
Bottom Image

 

Home Contact Us Site Map